WFR WorldFootballRecord
CROATIA 1994/95 |
Champions: | Hajduk Split |
|
Cup Winners: | Hajduk Split |
Pos | Team | Pts | Pld | W | D | L | GF | GA | Notes | |
1 | Hajduk Split | 65 | 30 | 19 | 8 | 3 | 68 | 26 | Champions and Hrvatski nogometni kup winners | |
2 | Croatia Zagreb * | 64 | 30 | 19 | 7 | 4 | 53 | 26 | Hrvatski nogometni kup runners-up | |
3 | Osijek | 59 | 30 | 16 | 11 | 3 | 65 | 30 | ||
4 | Zagreb | 53 | 30 | 14 | 11 | 5 | 41 | 26 | ||
5 | Marsonia | 47 | 30 | 13 | 8 | 9 | 42 | 32 | ||
6 | Varteks Varaždin | 43 | 30 | 11 | 10 | 9 | 35 | 27 | ||
7 | Inter-Zaprešić | 39 | 30 | 11 | 6 | 13 | 41 | 41 | ||
8 | Segesta Sisak | 38 | 30 | 10 | 8 | 12 | 32 | 31 | ||
9 | Šibenik | 37 | 30 | 9 | 10 | 11 | 44 | 46 | ||
10 | Cibalia | 37 | 30 | 9 | 10 | 11 | 26 | 33 | ||
11 | Rijeka | 34 | 30 | 8 | 10 | 12 | 22 | 32 | ||
12 | Istra Pula | 32 | 30 | 8 | 8 | 14 | 30 | 46 | ||
13 | Zadar | 31 | 30 | 7 | 10 | 13 | 33 | 47 | ||
14 | Primorac | 31 | 30 | 7 | 10 | 13 | 27 | 49 | ||
15 | Neretva | 23 | 30 | 4 | 11 | 15 | 20 | 44 | ||
16 | Belišće | 16 | 30 | 4 | 4 | 22 | 26 | 69 | ||
* Croatia Zagreb were banned from European competitions | ||||||||||
Champions League qual. | ||||||||||
UEFA Cup qual. | ||||||||||
Intertoto Cup | ||||||||||
Relegation |